Naijawalletnet.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦105 ₦105 ₦105 ₦105 Daily Plan
470.0MB ₦200 ₦200 ₦200 ₦200 All Social weekly
500.0MB ₦350 ₦350 ₦350 ₦350 weekly [SPACIAL PROMO]
500.0MB ₦410 ₦410 ₦410 ₦410 [30days]
500.0MB ₦420 ₦420 ₦420 ₦420 [30 DAYS MTN DATA SHARE]
750.0MB ₦450 ₦450 ₦450 ₦450 [2days + Free 1hr [YT/IG/TT]
1.2GB ₦460 ₦460 ₦460 ₦460 All Social Monthly
500.0MB ₦489 ₦489 ₦489 ₦489 [7days]
500.0MB ₦490 ₦490 ₦490 ₦490 (7-days)
1.0GB ₦495 ₦495 ₦495 ₦495 [1DAY]
1.5GB ₦595 ₦595 ₦595 ₦595 [2DAY]
1.0GB ₦600 ₦600 ₦600 ₦600 [30 DAYS MTN DATA SHARE]
1.0GB ₦600 ₦600 ₦600 ₦600 [30days]
2.5GB ₦745 ₦745 ₦745 ₦745 1-Day Plan
1.2GB ₦745 ₦745 ₦745 ₦745 [7days GIFTING] MTN pulse only
2.0GB ₦750 ₦750 ₦750 ₦750 [2days]
1.0GB ₦795 ₦795 ₦795 ₦795 [7days]
1.0GB ₦800 ₦800 ₦800 ₦800 (7-days)
2.5GB ₦890 ₦890 ₦890 ₦890 [2-days]
1.5GB ₦985 ₦985 ₦985 ₦985 [7days GITING] + 5minutes
3.2GB ₦995 ₦995 ₦995 ₦995 [2days]
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 [30 DAYS MTN DATA SHARE]
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 [30 DAYS ]
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 [30days] + 2minutes
3.5GB ₦1495 ₦1495 ₦1495 ₦1495 [7days]
1.8GB ₦1495 ₦1495 ₦1495 ₦1495 [30days] Mtn Gifting + 6mins
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 (30-days+2GB Night 12AM-5AM)
1.8GB ₦1500 ₦1500 ₦1500 ₦1500 (30days)SME+10Minutes Airtime
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 [30 DAYS MTN DATA SHARE]
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 [30 DAYS ]
2.7GB ₦1980 ₦1980 ₦1980 ₦1980 [30days]
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 [7days]
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 [30days] + 5minutes
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 [30days] + 5-min call
5.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30DAYS]
6.75GB ₦3000 ₦3000 ₦3000 ₦3000 [30days]
5.0GB ₦3000 ₦3000 ₦3000 ₦3000 [MTN DATA SHARE WEEKLY]
6.75GB ₦3000 ₦3000 ₦3000 ₦3000 Xtraspecial Monthly[30days]
5.0GB ₦3100 ₦3100 ₦3100 ₦3050 [30 DAYS MTN DATA SHARE]
7.0GB ₦3480 ₦3480 ₦3480 ₦3480 [30days] +2GB All Night Stream
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 (7DAY)
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 [ 30days]
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 [30days] + 10 minutes
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 [30days] + 10minutes
20.0GB ₦4985 ₦4985 ₦4985 ₦4985 (7Days)
14.5GB ₦5000 ₦5000 ₦5000 ₦5000 [30days]
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 [30days] +2GB All Night Stream
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 [30days] + 25minutes
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 [30days] + 25minutes
35.0GB ₦6950 ₦6950 ₦6950 ₦6950 [30days] pospaid
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 [30days GIFTNG]
25.0GB ₦8850 ₦8850 ₦8850 ₦8850 [30 DAYS]
32.0GB ₦10800 ₦10800 ₦10800 ₦10800 (30DAYS)
36.0GB ₦11000 ₦11000 ₦11000 ₦11000 [30days]
75.0GB ₦20000 ₦20000 ₦20000 ₦20000 [30days GIFTING]
200.0GB ₦25300 ₦25300 ₦25300 ₦25300 (200GB Monthly Broadband Plan)
150.0GB ₦38650 ₦38650 ₦38650 ₦38650 [30days]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦95 ₦95 ₦95 [30 DAYS CG]
500.0MB ₦205 ₦205 ₦205 ₦205 [30 DAYS CG]
1.0GB ₦285 ₦285 ₦285 ₦285 [3DAYS]
1.0GB ₦330 ₦330 ₦330 ₦330 [7days]
1.0GB ₦410 ₦410 ₦410 ₦410 [30 DAYS CG]
2.0GB ₦820 ₦820 ₦820 ₦820 [30 DAYS CG]
3.0GB ₦875 ₦875 ₦875 ₦875 [3DAYS]
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 [7DAYS]
3.0GB ₦1230 ₦1230 ₦1230 ₦1230 [30 DAYS CG]
5.0GB ₦1475 ₦1475 ₦1475 ₦1475 [3DAYS]
5.0GB ₦1690 ₦1690 ₦1690 ₦1690 [7days]
5.0GB ₦2050 ₦2050 ₦2050 ₦2050 [30 DAYS CG]
10.0GB ₦4100 ₦4100 ₦4100 ₦4100 [30 DAYS CG]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 [1-Day Plan]
250.0MB ₦90 ₦90 ₦90 ₦90 [1-Day Plan]
100.0MB ₦110 ₦110 ₦110 ₦110 [1days] CORPORATE
300.0MB ₦130 ₦130 ₦130 ₦130 [2-Days Plan]
600.0MB ₦230 ₦230 ₦230 ₦230 [2-Days Plan]
300.0MB ₦308 ₦308 ₦308 ₦308 [2days] CORPORATE
1.0GB ₦360 ₦360 ₦360 ₦360 [3days AWOOF]
500.0MB ₦380 ₦380 ₦380 ₦380 [1-Day Plan]
500.0MB ₦500 ₦500 ₦500 ₦500 [7days] CORPORATE
500.0MB ₦510 ₦510 ₦510 ₦510 [7 Days] GIFTING
1.5GB ₦540 ₦540 ₦540 ₦540 [7 Days Social AWOOF ]
2.0GB ₦580 ₦580 ₦580 ₦580 [2-days GIFTNG Awoof]
1.5GB ₦625 ₦625 ₦625 ₦625 [2 days] GIFTING
3.0GB ₦780 ₦780 ₦780 ₦780 [ 2 days AWOOF ]
1.0GB ₦805 ₦805 ₦805 ₦805 [7days] CORPORATE
1.0GB ₦817 ₦817 ₦817 ₦817 [7 Days] GIFTING
3.0GB ₦1100 ₦1100 ₦1100 ₦1100 [2 days] GIFTING
3.2GB ₦1130 ₦1130 ₦1130 ₦1130 [ 2 days AWOOF ]
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 [30 DAYS] GIFTING
2.0GB ₦1570 ₦1570 ₦1570 ₦1570 [30days] CORPORATE
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 [2 Days ] GIFTING
5.0GB ₦1650 ₦1650 ₦1650 ₦1650 [7-Days Plan]
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 [30days] CORPORATE
7.0GB ₦2200 ₦2200 ₦2200 ₦2200 [7-Day Plan]
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7 days] GIFTING
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30days[GIFTING]
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30days] CORPORATE
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7days]
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7 days]CORPORATE
8.0GB ₦3100 ₦3100 ₦3100 ₦3100 [30 Days] GIFTING
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 [7 days AWOOF]
10.0GB ₦4180 ₦4180 ₦4180 ₦4180 [7days [GIFTING]
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 [30days] CORPORATE
13.0GB ₦5150 ₦5150 ₦5150 ₦5150 [ 30days [AWOOF ]
18.0GB ₦5650 ₦5650 ₦5650 ₦5650 [7days]
18.0GB ₦6200 ₦6200 ₦6200 ₦6200 [30days] CORPORATE
25.0GB ₦8100 ₦8100 ₦8100 ₦8100 [30days] CORPORATE
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦60 [30-days CG]
300.0MB ₦120 ₦120 ₦120 ₦120 [30 DAYS [CG]
500.0MB ₦160 ₦160 ₦160 ₦160 [30-days CG]
250.0MB ₦170 ₦170 ₦170 ₦170 [Weekly ][DIRECT GIFTING]
1.0GB ₦310 ₦310 ₦310 ₦310 [30 DAYS [CG]
500.0MB ₦400 ₦400 ₦400 ₦400 (Weekly) (DIRECT GIFTING)
1.0GB ₦420 ₦420 ₦420 ₦420 [7days][DIRECT GIFTING]
2.0GB ₦700 ₦700 ₦700 ₦700 [30-days CG]
1.5GB ₦820 ₦820 ₦820 ₦820 [30 days[DIRECT GIFTING]
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 [30 days [DIRECT GIFTING]
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 [30-days CG]
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 [30 days [DIRECT GIFTING]
4.5GB ₦1670 ₦1630 ₦1630 ₦1630 [30 days [DIRECT GIFTING]
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 [30-days CG]
7.0GB ₦2550 ₦2550 ₦2550 ₦2550 [Weekly[DIRECT GIFTING]
11.0GB ₦3240 ₦3200 ₦3200 ₦3200 [30 days [DIRECT GIFTING]
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 [30-days CG]
15.0GB ₦5250 ₦5250 ₦5250 ₦5250 [30-days CG]
20.0GB ₦7000 ₦7000 ₦7000 ₦7000 [30-days CG]
40.0GB ₦8000 ₦8000 ₦8000 ₦8000 [30 days{DIRECT GIFTING)
75.0GB ₦11850 ₦11700 ₦11700 ₦11700 [30 days{DIRECT GIFTING]