Naijawalletnet.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦490 ₦490 ₦490 ₦490 (7-days)
1.0GB ₦496 ₦496 ₦496 ₦496 (1DAY)1GB+3mins
1.5GB ₦596 ₦596 ₦596 ₦596 (2days)
1.2GB ₦740 ₦740 ₦740 ₦740 (14days) MTN pulse plan
1.2GB ₦745 ₦745 ₦745 ₦745 (30days)
2.0GB ₦750 ₦750 ₦750 ₦750 (2DAY)
1.0GB ₦785 ₦785 ₦785 ₦785 (30-days)
1.0GB ₦790 ₦790 ₦790 ₦790 (30day)+5minutes
1.5GB ₦985 ₦985 ₦985 ₦985 (7days)+ 5minutes
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 (2DAY)
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 (30~days)
1.8GB ₦1520 ₦1520 ₦1520 ₦1520 [30days] + #1500 Airtime
2.0GB ₦1570 ₦1570 ₦1570 ₦1570 (30-days)
2.7GB ₦1990 ₦1990 ₦1990 ₦1990 (30~days) +5minute call
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 (30-days)
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 (7DAYS)
10.0GB ₦2990 ₦2990 ₦2990 ₦2990 (30days)+ #3000 Airtime
6.75GB ₦3000 ₦3000 ₦3000 ₦3000 MigrateDial*408*1# 30day Xtras
5.5GB ₦3400 ₦3400 ₦3400 ₦3400 (30~days)
7.0GB ₦3460 ₦3460 ₦3460 ₦3460 (30-DAYS)
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 (7DAY)
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 (30~days)+10minute
10.0GB ₦4550 ₦4550 ₦4550 ₦4550 (30-days)
14.5GB ₦5100 ₦5100 ₦5100 ₦3590 MigrateDial*408*1# 30day Xtras
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 30days[GIFTNG]
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 [30days] + 10minutes
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 30days[GIFTNG
25.0GB ₦8900 ₦8900 ₦8900 ₦8900 (30days)
36.0GB ₦10800 ₦10800 ₦10800 ₦10800 (30DAYS)
75.0GB ₦20000 ₦20000 ₦20000 ₦20000 30~days
150.0GB ₦39000 ₦39000 ₦39000 ₦39000 (60~days)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦108 ₦108 ₦108 ₦108 (30~days)
500.0MB ₦215 ₦215 ₦215 ₦215 (30~days)
1.0GB ₦430 ₦430 ₦430 ₦430 (30-days)
2.0GB ₦860 ₦860 ₦860 ₦860 (30-days)
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30~days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 (30~days)
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦80 ₦80 ₦80 (1DAY )
100.0MB ₦110 ₦110 ₦110 ₦110 (30-day)
300.0MB ₦140 ₦140 ₦140 ₦140 (2DAY)
600.0MB ₦263 ₦263 ₦263 ₦263 (2DAYS)
300.0MB ₦308 ₦308 ₦308 ₦308 (2-days)
1.0GB ₦380 ₦380 ₦380 ₦380 (3DAY)
500.0MB ₦500 ₦500 ₦500 ₦500 (7DAYS)
500.0MB ₦513 ₦513 ₦513 ₦513 (7days)
1.5GB ₦625 ₦625 ₦625 ₦625 (3day)+2GB Youtube + Night 200
2.0GB ₦800 ₦800 ₦800 ₦800 (5-days)
1.0GB ₦807 ₦807 ₦807 ₦807 (30days)
1.0GB ₦820 ₦820 ₦820 ₦820 (7DAYS)
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 (2DAYS)
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 (30DAYS)+2GBYoutube+night200MB
2.0GB ₦1570 ₦1570 ₦1570 ₦1570 (30-days)
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 (30 days)
7.0GB ₦2300 ₦2300 ₦2300 ₦2300 (7DAY)
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 (30-days)
6.0GB ₦2620 ₦2620 ₦2620 ₦2620 (7days)
10.0GB ₦3550 ₦3550 ₦3550 ₦3550 (7DAYS)
10.0GB ₦4185 ₦4185 ₦4185 ₦4185 (30 days)
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 (30-days)
18.0GB ₦6200 ₦6200 ₦6200 ₦6200 (30-day)
25.0GB ₦8200 ₦8200 ₦8200 ₦8200 (30-day)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦24 ₦60 ₦60 ₦60 30 days
300.0MB ₦52 ₦48 ₦48 ₦48 30days
500.0MB ₦80 ₦75 ₦75 ₦75 30days
250.0MB ₦167 ₦163 ₦163 ₦163 30days
1.0GB ₦350 ₦350 ₦350 ₦350 (30-days)
500.0MB ₦400 ₦400 ₦400 ₦400 30days
1.0GB ₦420 ₦420 ₦410 ₦420 7days
2.0GB ₦700 ₦700 ₦700 ₦700 (30-days)
1.5GB ₦820 ₦820 ₦810 ₦820 (30-days)
2.0GB ₦1050 ₦1000 ₦1000 ₦1000 30days
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 30days
3.0GB ₦1265 ₦1245 ₦1245 ₦1245 30 days
4.5GB ₦1670 ₦1630 ₦1630 ₦1630 30 days
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 (30-days)
11.0GB ₦3240 ₦3200 ₦3200 ₦3200 30 days
15.0GB ₦5250 ₦5250 ₦5250 ₦5250 (30-days)
20.0GB ₦7000 ₦7000 ₦7000 ₦7000 (30-days)
40.0GB ₦8050 ₦7940 ₦7940 ₦7940 30 days
75.0GB ₦11850 ₦11700 ₦11700 ₦11700 30 days